Our office has a clear fee structure for our services. For services not listed, fees will vary based on the specific details of your situation. Please contact us for a personalaized quotes.
Advisory Contract
Regular Advisory Contract [Contract Period: 1-Year] | Consultation Advisory Contract Fees (Monthly, Tax Included) | |
---|---|---|
Number of Employees | Fee (Monthly, Tax Included) | |
1–19 employees | ¥66,000/month | 1 hour: ¥66,000/month (Correspondence is generally handled via email.) 2 hours: ¥110,000/month (Correspondence is generally handled via email.) |
20–29 employees | ¥88,000/month | |
30–49 employees | ¥110,000/month | |
50–69 employees | ¥143,000/month | |
70–99 employees | ¥187,000/month | |
100–129 employees | ¥231,000/month | For regular advisory contracts, fees include comprehensive consultation services as specified by the contract. Consultation advisory contract fees vary depending on the allocated hours and the type of service (Correspondence is generally handled via email.). |
130–159 employees | ¥275,000/month | |
160–199 employees | ¥341,000/month | |
200–249 employees | ¥407,000/month | |
250–299 employees | ¥451,000/month |
・Regular advisory fees cover comprehensive consultation services as outlined in the contract.
・Consultation advisory fees are based on the allocated consultation time and the type of consultation(office, phone, or visits)
Work Rules
Basic Meeting Count | Within Basic Meeting Count (Tax Included) | Exceeding Basic Meeting Count (Per Session, Tax Included) | Submission to Labor Standards Inspection Office (Tax Included) | Employee Briefing Session (Tax Included) | |
---|---|---|---|---|---|
Work Rules | 3 meetings | ¥330,000 | ¥110,000 | ¥44,000 | ¥220,000 |
Part-Timer Work Rules | 1 meeting | ¥110,000 | |||
Salary and Wage Regulations | 2 meeting | ¥176,000 | |||
Retirement Allowance Regulations | 1 meeting | ¥110,000 | |||
Childcare and Caregiving Rules | 1 meeting |
Fees cover services provided within the listed number of basic meetings. Additional meetings beyond the basic count
Submission to the Labor Standards Inspection Office and employee briefing sessions are separate services.
Payroll and Bonus Calculation Fee
Monthly fees(Tax Included) Number of Employees Monthly Fee | 1–5 | 6 or More Employees |
---|---|---|
Fee (Monthly, Tax Included) | ¥19,800/month | ¥19,800 + ¥1,540 per employee |
Payroll Calculation Services Include
Calculation of Social Insurance Premiums
Calculation of Employment Insurance Premiums
Income Tax Withholding Calculations
Preparation and Delivery of Payslips
Note: Calculation of working hours based on time cards or attendance records is not included in this service.
Bonus Calculation Services Include
Calculation of Social Insurance Premiums
Calculation of Employment Insurance Premiums
Income Tax Withholding Calculations
Preparation and Delivery of Payslips
Insurance procedures
Service | Description | Fee (Tax Included) |
---|---|---|
Labor Insurance Establishment | New Application Procedures | ¥154,000 and upwards |
Social Insurance Establishment | New Application Procedures | ¥154,000 and upwards |
Annual Renewal of Labor Insurance | Annual Renewal Procedures | ¥88,000 and upwards |
Social Insurance Premium Filing | Annual Filing Procedures | ¥88,000 and upwards |